Product Introduction
The WNS series boiler is a horizontal three-pass fire tube boiler with wet-back structure. It can fire natural gas, LPG, diesel oil and biogas. Fitted with imported low-NOx burners, it achieves low NOx emission. Adopting fully automatic PLC intelligent control system, the boiler is simple to operate. It features a large combustion chamber for complete fuel combustion and high thermal efficiency. It is widely used for steam supply in food processing, textile, chemical, pharmaceutical, building materials and other industries.
Specification
| Item | WNS0.5 | WNS0.7 | WNS0.8 | wNS1 | WNS1.5 | wNS2 | WNS3 | WNS4 | WNS5 | WNS 6 | WNS 8 | WNS10 | WNS12 | WNS15 | WNS20 | ||
| Rated output | t/h | 0.5 | 0.7 | 0.8 | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | |
| Rated working pressure | Mpa | 0.7/1.0/1.25 | 1.0/1.25/1.6 | 1.25/1.6 | |||||||||||||
| Rated steam temperature | ℃ | 170/184/194 | 184/194/204 | 194/204 | |||||||||||||
| Feed water temperature | ℃ | 20 | |||||||||||||||
| Suitable fuel kind | heavy oil/light oil/natural gas/LPG /city gas | ||||||||||||||||
| Fuelconsumption | Light oil | kg/h | 34.35 | 21-51 | 21-60 | 45-100 | 101.73 | 137.09 | 205.75 | 272.3 | 134-402 | 432 | 523.4 | 212-890 | 915.5 | 931.5 | 1380.33 |
| Natural gas | Nm³/h | 41.34 | 12-60 | 12-80 | 18-100 | 123.47 | 165.97 | 249.6 | 329.5 | 80-500 | 80-500 | 631.5 | 150-1085 | 1090 | 1094.4 | 598.44 | |
| Boiler transportationMax weight | t | 3.5 | 4.65 | 4.7 | 6.8 | 7 | 8.2 | 9.9 | 12.7 | 14.2 | 17.5 | 21.3 | 22 | 27.2 | 35.5 | 45 | |
| Boiler water capacity | m³ | 1.8 | 1.89 | 1.89 | 3.6 | 4.2 | 4.9 | 8.75 | 9.3 | 9.3 | 12.1 | 15.3 | 16.6 | 20.5 | 24.3 | 30 | |
| Note:Due to continuous technological development,our company may change technical parameters without prior notice.Please understand! | |||||||||||||||||


